What You Need to Bring to Summer Day Camp
- Sunscreen
- Swimsuit
- Towel
- Change of clothes
- Refillable water bottle
- Sack lunch
- Morning and afternoon snack
Summer Day Camp
Led by experienced staff, summer day camp helps banish boredom and offers a multitude of other benefits while also allowing kids to return home each afternoon.
Break Camp Fees
| Alexandria, Elwood and Franklin | ||
| Members | Non-Members | |
| Single Child Rate | $187.00 | $214.00 |
| Multi-Child Rate | $159.00 | $176.00 |
| Single Day Pass | $62.00 | $71.00 |
| Anderson | ||
| Members | Non-Members | |
| Single Child Rate | $187.00 | $214.00 |
| Multi-Child Rate | $159.00 | $176.00 |
| Single Day Pass | $62.00 | $71.00 |
| Pendleton | Y Members | Non-Members |
| Single Child Rate | $187.00 | $214.00 |
| Multi-Child Rate | $159.00 | $176.00 |
| Single Day Pass | $62.00 | $71.00 |
Summer Camp Schedule
| Week 1 | The Great Y Games |
| Week 2 | Community Superstars |
| Week 3 | Chop, Mix, Create! |
| Week 4 | Random Acts of Kindness |
| Week 5 | Mad Scientist |
| Week 6 | Happy Birthday America |
| Week 7 | Creative Chaos Camp |
| Week 8 | Farm and Garden |
| Week 9 | Historical Hoorahs |
| Week 10 | Beat the Heat |
Become a Member and Save
When you join the Y, you get discounted rates for a lot of our activities, including Day Camp. Plus, if you sign up the entire family you get reduced rates on other programs too.
Need Financial Assistance?
We never turn a child away from camp due to their inability to pay. If you need financial assistance please fill out our packet and return it to the YMCA front desk.
We're Looking for Camp Counselors
Being a Y Day Camp counselor is more than just a job, it's a chance to be a role model for your campers and create lasting memories.