Hours, Fees and Locations
Alexandria
| School Sites | Alexandria-Monroe Community Schools |
| Hours - Before School | 6 a.m. - School Begins / Breakfast |
| Hours - After School | School Ends - 6 p.m. |
| Registration Fee (Annual) | $15.00 (members) $20.00 (non-members) |
| Cost Per Week | |
| A.M. & P.M. 1-2 DAYS | $40.00 (members) $45.00 (non-members) |
| A.M. & P.M. 3-5 DAYS | $60.00 (members) $65.00 (non-members) |
| A.M. ONLY 1-2 DAYS | $20.00 (members) $25.00 (non-members) |
| A.M. ONLY 3-5 DAYS | $30.00 (members) $35.00 (non-members) |
| P.M. ONLY 1-2 DAYS | $25.00 (members) $30.00 (non-members) |
| P.M. ONLY 3-5 DAYS | $35.00 (members) $40.00 (non-members) |
| Location and Address | |
| Drop Off & Pick Up | At school site |
| Facility | Alexandria Elementary 308 W. 11th Street Alexandria, IN. 46001 |
| Address | 800 Central Ave. Alexandria, IN. 46001 |
Anderson
| School Sites | We offer Before & After school at: Anderson Elementary (TRANSPORTED TO ERSKINE) Edgewood Elementary (TRANSPORTED TO ERSKINE) Valley Grove Elementary (TRANSPORTED TO ERSKINE) Anderson Intermediate (TRANSPORTED TO 10TH STREET) Eastside Elementary (TRANSPORTED TO 10TH STREET) APA Elementary (PM ONLY) |
| Hours - Before School | ANDERSON COMMUNITY SCHOOLS: 6:30 a.m. to School Begins/Breakfast ANDERSON PREPARATORY ACADEMY: No before-school care |
| Hours - After School | School Ends - 6 p.m. |
| Registration Fee (Annual) | $30.00 (members) $40.00 (non-members) |
| Cost Per Week | |
| A.M. & P.M. 1-2 DAYS | $40.00 (members) $45.00 (non-members) |
| A.M. & P.M. 3-5 DAYS | $60.00 (members) $65.00 (non-members) |
| A.M. ONLY 1-2 DAYS | $20.00 (members) $25.00 (non-members) |
| A.M. ONLY 3-5 DAYS | $30.00 (members) $35.00 (non-members) |
| P.M. ONLY 1-2 DAYS | $25.00 (members) $30.00 (non-members) |
| P.M. ONLY 3-5 DAYS | $35.00 (members) $40.00 (non-members) + annual registration fee |
| Location and Address | |
| Drop Off & Pick Up | Varies by location |
| Facility | Anderson YMCA |
| Address | 28 W. 12th Street Anderson, IN. 46016 |
Elwood
| School Sites | Elwood Community Schools |
| Hours - Before School | 6 a.m. - School Begins / Breakfast |
| Hours - After School | School Ends - 6 p.m. |
| Registration Fee (Annual) | $15.00 (members) $20.00 (non-members) |
| Cost Per Week | |
| A.M. & P.M. 1-2 DAYS | $40.00 (members) $45.00 (non-members) |
| A.M. & P.M. 3-5 DAYS | $60.00 (members) $65.00 (non-members) |
| A.M. ONLY 1-2 DAYS | $20.00 (members) $25.00 (non-members) |
| A.M. ONLY 3-5 DAYS | $30.00 (members) $35.00 (non-members) |
| P.M. ONLY 1-2 DAYS | $25.00 (members) $30.00 (non-members) |
| P.M. ONLY 3-5 DAYS | $35.00 (members) $40.00 (non-members) |
| Location and Address | |
| Drop Off & Pick Up | At school site |
| Facility | Elwood YMCA |
| Address | 1620 Main Street Elwood, IN. 46036 |
Pendleton
| School Sites | TBD |
| Hours - Before School | NA |
| Hours - After School | 11 a.m. - 5 p.m. |
| Registration Fee (Annual) | $15.00 (members) $20.00 (non-members) |
| Cost Per Week | |
| P.M. ONLY 1-2 DAYS | $52.00 (members) $61.00 (non-members) |
| P.M. ONLY 3-5 DAYS | $105.00 (members) $121.00 (non-members) |
| Location and Address | |
| Drop Off & Pick Up | At facility |
| Facility | Pendleton Christian Church |
| Address | 1170 S. Pendleton Ave. Pendleton, IN. 46064 |
Supplemental Learning Activities
We work to ensure our programming aligns with and complements the work of schools in our area.
Interactive Learning
We use Interactive Learning models to help kids engage critical thinking skills.
Help With Homework
Kids get 30 minutes each day to work on their homework with YMCA staff.
Social Time
Each child has social time to form friendships that enhance their development, growth and self-confidence.
Other Activities
Kids also participate in:
- Science, technology, engineering, and math (STEM) educational activities
- A variety of literacy exercises
- Healthy eating practices
- Physical activities
FAQs
We process billing each Monday. Your bill is based on the previous week's attendance.
On days when school is out, full day care takes place at the Anderson YMCA branch.
Each branch has a unique contact:
- Alexandria, Elwood: Caitlin Spradlin, [email protected], 765-552-9808
- Anderson, Pendleton: Karin Owens, [email protected], 765-221-9140
Employees of Anderson schools receive 50% off child care fees.
No, the program is designed to be flexible. You'll be billed the week after for the previous week's care. There is never advance billing for this program.
Preschool
Along with before and after school care, we offer early learning and child care for infants through 6 years old. Parents can go to work knowing their kids are in a safe, stimulating environment.
Become a Member and Save
When you join the YMCA you get discounted rates for childcare, youth sports, camps and other activities we offer!
Financial Assistance
We never turn a family away due to their inability to pay. If you need financial assistance please fill out our packet and return it to the YMCA front desk.